3D Modeler Salary

Reading Time: < 1 minute

Updated on:

The average 3D modeler salary in the United States is $81,394 per year, or $39.13 per hour.

3D modeler salaries start at $3,470 and go up to $10,948 per month, or about $131,372 per year.

HourlyWeeklyMonthlyAnnual
$39.13 $1,565 $6,783 $81,394

The top-paying states for 3D modelers are California at $96,357 per year, Washington at $88,816, and Massachusetts at $86,154. The lowest-paying area is Arkansas, with an average salary of $42,672 a year.

Salary Range

Percentile10%25%50%75%90%
Hourly$20.01 $26.18 $35.87 $49.17 $63.17
Weekly$801 $1,047 $1,435 $1,967 $2,526
Monthly$3,470 $4,537 $6,217 $8,521 $10,948
Annual$41,640 $54,446 $74,616 $102,255 $131,372

Historical and Future Estimates

YearJuniorIntermediateSenior
2022$40,221$72,569$129,556
2023$41,025 $73,658 $131,240
2024$41,846$74,763$132,946
2025$42,682$75,884$134,674
2026$43,536$77,023$136,425
2027$44,407$78,178$138,199
2028$45,295$79,351$139,995
2029$46,201$80,541$141,815

Salary by State

StateHourlyMonthlyAnnual
Alabama$37.92 $6,573 $78,873
Arizona$30.54 $5,295 $63,534
Arkansas$20.51 $3,556 $42,672
California$46.33 $8,030 $96,357
Colorado$35.76 $6,200 $74,393
District of Columbia$38.97 $6,757 $81,077
Florida$30.22 $5,239 $62,866
Georgia$31.56 $5,470 $65,633
Hawaii$31.83 $5,517 $66,196
Idaho$39.16 $6,787 $81,441
Illinois$38.80 $6,726 $80,714
Indiana$25.92 $4,493 $53,907
Iowa$32.46 $5,628 $67,533
Kansas$26.90 $4,662 $55,948
Kentucky$31.77 $5,506 $66,067
Louisiana$34.10 $5,911 $70,933
Maryland$37.09 $6,429 $77,149
Massachusetts$41.42 $7,180 $86,154
Michigan$28.61 $4,959 $59,500
Minnesota$34.24 $5,933 $71,203
Mississippi$22.21 $3,849 $46,191
Missouri$33.22 $5,759 $69,104
Nebraska$21.91 $3,798 $45,581
Nevada$32.97 $5,715 $68,577
New Hampshire$35.38 $6,132 $73,584
New Jersey$36.13 $6,264 $75,166
New Mexico$34.88 $6,047 $72,564
New York$39.84 $6,906 $82,859
North Carolina$34.27 $5,941 $71,298
Ohio$31.64 $5,485 $65,809
Oklahoma$24.14 $4,185 $50,225
Oregon$35.63 $6,175 $74,100
Pennsylvania$33.43 $5,793 $69,527
Rhode Island$32.02 $5,550 $66,607
South Carolina$28.56 $4,950 $59,406
South Dakota$21.41 $3,711 $44,537
Tennessee$28.78 $4,989 $59,863
Texas$32.13 $5,569 $66,830
Utah$30.39 $5,268 $63,218
Virginia$35.10 $6,085 $73,009
Washington$42.71 $7,402 $88,816
Wisconsin$25.93 $4,494 $53,919

Salary by Area

AreaHourlyWeeklyMonthlyAnnual
Albuquerque, NM(0010740)$20.79 $832 $3,604 $43,243
Ann Arbor, MI(0011460)$24.65 $986 $4,272 $51,264
Atlanta-Sandy Springs-Roswell, GA(0012060)$26.77 $1,071 $4,640 $55,678
Austin-Round Rock, TX(0012420)$26.38 $1,055 $4,573 $54,878
Baltimore-Columbia-Towson, MD(0012580)$30.65 $1,226 $5,312 $63,742
Boston-Cambridge-Nashua, MA-NH(0071650)$29.84 $1,193 $5,171 $62,057
Charlotte-Concord-Gastonia, NC-SC(0016740)$26.27 $1,051 $4,553 $54,634
Charlottesville, VA(0016820)$23.57 $943 $4,085 $49,025
Chicago-Naperville-Elgin, IL-IN-WI(0016980)$27.61 $1,105 $4,786 $57,434
Cincinnati, OH-KY-IN(0017140)$26.87 $1,075 $4,657 $55,886
Dallas-Fort Worth-Arlington, TX(0019100)$28.99 $1,160 $5,026 $60,307
Denver-Aurora-Lakewood, CO(0019740)$29.32 $1,173 $5,083 $60,991
Detroit-Warren-Dearborn, MI(0019820)$23.44 $938 $4,063 $48,758
Durham-Chapel Hill, NC(0020500)$27.42 $1,097 $4,753 $57,031
Grand Rapids-Wyoming, MI(0024340)$19.22 $769 $3,331 $39,974
Hartford-West Hartford-East Hartford, CT(0073450)$30.07 $1,203 $5,212 $62,546
Houston-The Woodlands-Sugar Land, TX(0026420)$27.69 $1,108 $4,800 $57,600
Huntsville, AL(0026620)$26.37 $1,055 $4,570 $54,842
Indianapolis-Carmel-Anderson, IN(0026900)$19.77 $791 $3,426 $41,112
Jacksonville, FL(0027260)$21.11 $844 $3,659 $43,913
Kansas City, MO-KS(0028140)$19.88 $795 $3,446 $41,357
Las Vegas-Henderson-Paradise, NV(0029820)$30.60 $1,224 $5,305 $63,655
Los Angeles-Long Beach-Anaheim, CA(0031080)$47.50 $1,900 $8,233 $98,791
Miami-Fort Lauderdale-West Palm Beach, FL(0033100)$24.37 $975 $4,223 $50,681
Minneapolis-St. Paul-Bloomington, MN-WI(0033460)$24.46 $978 $4,240 $50,875
Nashville-Davidson–Murfreesboro–Franklin, TN(0034980)$19.42 $777 $3,365 $40,385
New York-Newark-Jersey City, NY-NJ-PA(0035620)$35.24 $1,410 $6,109 $73,303
Ogden-Clearfield, UT(0036260)$21.18 $847 $3,672 $44,064
Omaha-Council Bluffs, NE-IA(0036540)$19.89 $795 $3,447 $41,364
Orlando-Kissimmee-Sanford, FL(0036740)$22.74 $910 $3,941 $47,297
Oxnard-Thousand Oaks-Ventura, CA(0037100)$28.16 $1,127 $4,882 $58,579
Palm Bay-Melbourne-Titusville, FL(0037340)$23.12 $925 $4,007 $48,082
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD(0037980)$27.15 $1,086 $4,706 $56,477
Phoenix-Mesa-Scottsdale, AZ(0038060)$29.29 $1,172 $5,077 $60,926
Pittsburgh, PA(0038300)$16.55 $662 $2,869 $34,430
Portland-Vancouver-Hillsboro, OR-WA(0038900)$30.85 $1,234 $5,347 $64,166
Provo-Orem, UT(0039340)$19.35 $774 $3,354 $40,248
Raleigh, NC(0039580)$26.22 $1,049 $4,544 $54,533
Richmond, VA(0040060)$24.58 $983 $4,261 $51,134
Riverside-San Bernardino-Ontario, CA(0040140)$30.75 $1,230 $5,329 $63,950
Sacramento–Roseville–Arden-Arcade, CA(0040900)$36.65 $1,466 $6,353 $76,241
Salt Lake City, UT(0041620)$21.30 $852 $3,692 $44,302
San Antonio-New Braunfels, TX(0041700)$34.48 $1,379 $5,977 $71,719
San Diego-Carlsbad, CA(0041740)$39.97 $1,599 $6,929 $83,146
San Francisco-Oakland-Hayward, CA(0041860)$47.31 $1,892 $8,201 $98,410
San Jose-Sunnyvale-Santa Clara, CA(0041940)$48.26 $1,930 $8,365 $100,382
San Luis Obispo-Paso Robles-Arroyo Grande, CA(0042020)$39.45 $1,578 $6,839 $82,066
Santa Maria-Santa Barbara, CA(0042200)$36.80 $1,472 $6,379 $76,550
Seattle-Tacoma-Bellevue, WA(0042660)$32.76 $1,311 $5,679 $68,148
Spokane-Spokane Valley, WA(0044060)$25.97 $1,039 $4,501 $54,007
St. Louis, MO-IL(0041180)$26.45 $1,058 $4,585 $55,015
Tampa-St. Petersburg-Clearwater, FL(0045300)$20.98 $839 $3,636 $43,632
Virginia Beach-Norfolk-Newport News, VA-NC(0047260)$26.03 $1,041 $4,511 $54,137
Washington-Arlington-Alexandria, DC-VA-MD-WV(0047900)$33.21 $1,328 $5,756 $69,070
Share to...